Profile | Doctors Name | Specialization | Sub-Specialization | Floor | Clinic Room | Time |
---|---|---|---|---|---|---|
Sweet Jorlene Lerit | Ophthalmology | Thursday 2:00pm-6:00pm, Saturday10:30am-12:30pm | ||||
De Lara, Ana Karina | Internal Medicine | Oncology | 306 | Monday 13:00:00 - 15:00:00,Friday 13:00:00 - 15:00:00 | ||
Oronce, Arman | Internal Medicine | Neurology | 310 | Monday 10:00:00 - 12:00:00,Wednesday 10:00:00 - 12:00:00,Friday 10:00:00 - 12:00:00 | ||
Cruz, Sonia | Pediatrics | General Pediatrics | 209 | Monday 10:30:00 - 12:30:00,Wednesday 10:30:00 - 12:30:00,Saturday 10:30:00 - 12:30:00 | ||
Vierneza-Dumali, Maria Rowena | Pediatrics | General Pediatrics | 209 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Saturday 13:00:00 - 15:00:00 | ||
Legacion, Ana Liza | Pediatrics | General Pediatrics | 207 | Monday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00 | ||
Angeles, Rowena | Pediatrics | General Pediatrics | 304 | Friday 16:00:00 - 18:00:00 | ||
Senal, Cheryl | Pediatrics | General Pediatrics | 207 | Monday 15:00:00 - 17:30:00,Wednesday 15:00:00 - 17:30:00 | ||
Ontog, Imelda | Pediatrics | General Pediatrics | 304 | Monday 08:00:00 - 10:00:00,Friday 08:00:00 - 10:00:00 | ||
Gonzales, Carolina | Pediatrics | General Pediatrics | 202 | Monday 08:00:00 - 10:00:00,Wednesday 08:00:00 - 10:00:00,Friday 9:00:00-10:00:00 | ||
Grecia, Grace | General Pediatrics | 301 | Tuesday 10:00:00 - 12:00:00,Thursday 10:00:00 - 12:00:00 | |||
Alon Alon, Katrina | General Pediatrics | 205 | Saturday 10:30:00 - 12:30:00 | |||
Santos, Regie | General Pediatrics | 301 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Saturday 13:00:00 - 15:00:00 | |||
Pagcaliwagan, Lorainne | Pediatric | Pulmonology | 301 | Thursday 09:00:00 - 12:00:00,Saturday 09:00:00 - 12:00:00 | ||
Ybanez, Sigfried | Pediatrics | General Pediatrics | 202 | Tuesday 18:00:00 - 19:30:00,Thursday 18:00:00 - 19:30:00,Saturday 09:00:00 - 10:30:00 | ||
Rimorin, Anthony | Pediatrics | General Pediatrics | 206 | Tuesday 10:00:00 - 12:00:00,Thursday 10:00:00 - 12:00:00,Saturday 08:00:00 - 10:00:00, Sunday 9:00:00-12:00:00 | ||
Crisostomo, Michael | Pediatric Infectious Disease | 402 | Wednesday 13:00:00 - 15:00:00,Friday 13:00:00 - 15:00:00 | |||
Malabuyoc, Maria Luisa | Pediatric | Endocrinology | 401 | By Appointment | ||
Lapak, Regente | Pediatric | Cardiology | 205 | Friday 14:00:00 - 15:00:00 | ||
Lu, Adrienne Michelle | Pediatric | Gastroenterology | 402 | Wednesday 16:00:00 - 18:00:00,Friday 16:00:00 - 18:00:00 | ||
Visaya, Jade Marie | Pediatric | Cardiology | 207 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00 | ||
Almojuela, Nancy | General Pediatrics | 304 | Tuesday 08:00:00 - 10:00:00,Thursday 08:00:00 - 10:00:00 | |||
Magundayao, Lerma | General Pediatrics | 203 | Monday 15:00-17:00; Wednesday 15:00-17:00; Friday 15:00-17:00 | |||
Gutay, Michelline | Pediatrics | General Pediatrics | 203 | Monday 10:30:00 - 12:30:00,Wednesday 10:30:00 - 12:30:00 | ||
Dycueco, Melina | Pediatrics | General Pediatrics | 204 | Wednesday 15:30:00 - 17:30:00,Friday 15:30:00 - 17:30:00 | ||
Estayo, Joanna Rose | Pediatrics | General Pediatrics | 209 | Tuesday 15:30:00 - 17:30:00,Saturday 17:00:00 - 19:00:00,Thursday 15:30:00 - 17:30:00 | ||
Santiago, Rio Rita | Pediatrics | General Pediatrics | 204 | Thursday 08:00:00 - 10:00:00,Saturday 08:00:00 - 10:00:00 | ||
Veracruz, Marco Gil | Internal Medicine | Pulmonology | 205 | Monday 10:00:00 - 12:00:00,Wednesday 10:00:00 - 12:00:00,Friday 10:00:00 - 12:00:00 | ||
Carpio, Gian | internal Medicine | Gastroenterology | 307 | Monday 13:00:00 - 16:00:00,Wednesday 13:00:00 - 16:00:00,Friday 13:00:00 - 16:00:00,Saturday 14:00:00 - 16:00:00 | ||
Castillo, Lex | internal Medicine | Neurology | 208 | Monday 13:00:00 - 15:00:00,Wednesday 08:00:00 - 10:00:00 | ||
Mortel, Ryan | Internal Medicine | General Internal Medicine | 305 | Monday 18:00:00 - 20:00:00,Wednesday 18:00:00 - 20:00:00,Saturday 16:00:00 - 18:00:00, Sunday 9:00:00-12:00:00 | ||
Ceballos-Lacuanan, Maria Cristina | Internal Medicine | Dermatology | 309 | Monday 10:00:00 - 12:00:00,Thursday 10:00:00 - 12:00:00 | ||
Tinoco, Emelrose | Internal Medicine | General Internal Medicine | 204 | Monday 08:00:00 - 10:00:00,Wednesday 08:00:00 - 10:00:00,Friday 08:00:00 - 10:00:00 | ||
Mullaneda, Rowena | Internal Medicine | Cardiology | 305 | Monday 08:00:00 - 10:00:00,Wednesday 08:00:00 - 10:00:00,Friday 08:00:00 - 10:00:00 | ||
Layug, Jose Armando | internal Medicine | Pulmonology | 310 | Monday 08:00:00 - 10:00:00,Wednesday 08:00:00 - 10:00:00,Friday 10:00:00 - 12:00:00 | ||
Agoncillo, Karen Elouie | internal Medicine | Endocrinology | 403 | Monday 09:00:00 - 12:00:00,Wednesday 09:00:00 - 12:00:00,Friday 09:00:00 - 11:00:00 | ||
Ocampo, Virgilio | Nephrology | 303 | Tuesday 10:00:00 - 12:00:00,Thursday 10:00:00 - 12:00:00,Saturday 10:00:00 - 12:00:00 | |||
Ebison, Andres | Internal Medicine | Endocrinology | 403 | Tuesday 15:00:00 - 17:00:00,Thursday 10:00:00 - 12:00:00,Saturday 14:00:00 - 17:00:00 | ||
Gulinao, Isagani | Internal Medicine | Cardiology | 208 | Tuesday 14:00:00 - 16:00:00,Thursday 14:00:00 - 16:00:00,Saturday 14:00:00 - 16:00:00 | ||
Delos Reyes, Victorino | Internal Medicine | Diabetology | 304 | Tuesday 09:00:00 - 12:00:00,Saturday 14:00:00 - 16:00:00 | ||
Lerpido, Rommel | Internal Medicine | General Internal Medicine | 208 | Tuesday 16:00:00 - 18:00:00,Thursday 16:00:00 - 18:00:00,Saturday 16:00:00 - 18:00:00 | ||
Hipolito, Ricky | Internal Medicine | Dermatology | 309 | Thursday 13:00:00 - 18:00:00,Friday 12:00:00 - 18:00:00,Saturday 12:00:00 - 18:00:00 | ||
Estrella, Noel | Internal Medicine | Pulmonology | 308 | Tuesday 15:00:00 - 17:00:00,Thursday 15:00:00 - 17:00:00,Saturday 15:00:00 - 17:00:00 | ||
Marmeto, Maria Donabel | Internal Medicine | Cardiology | 404 | Friday 10:00:00 - 12:00:00 | ||
Boongaling, Mary Ervie | Internal Medicine | General Internal Medicine | 207 | Tuesday 08:00:00 - 12:00:00,Thursday 08:00:00 - 12:00:00,Saturday 08:00:00 - 10:00:00 | ||
Baltazar, Rene | Internal Medicine | Nephrology | 310 | Friday 16:00:00 - 18:00:00 | ||
Arroyo, Mary Jane | Internal Medicine | Internal Medicine | 201 | Wednesday 15:00:00 - 17:00:00,Friday 15:00:00 - 17:00:00 | ||
Ramos, Riza | Internal Medicine | Pulmonology | 306 | Monday 16:00:00 - 18:00:00,Wednesday 16:00:00 - 18:00:00 | ||
Torres, Jerome | Gastroenterology | 310 | Tuesday 15:00:00 - 17:00:00,Thursday 13:00:00 - 15:00:00 | |||
Radovan, Nicasio | Oncology | 307 | Thursday 09:00:00 - 11:00:00 | |||
Molina, Miguel | Rheumatology | 310 | Thursday 15:00:00 - 18:00:00 | |||
Layug, Madeline | Pulmonology | 310 | Tuesday 08:00:00 - 10:00:00,Thursday 08:00:00 - 10:00:00,Saturday 09:00:00 - 11:00:00 | |||
Mortel, Sharon Rose | Nephrology | 302 | Thursday 10:00:00 - 12:00:00 | |||
Castillo, Katrina | Cardiology | 405 | Wednesday 08:00:00 - 10:00:00,Friday 13:00:00 - 15:00:00 | |||
Del Rosario, Eileen | Cardio And Vascular Medicine | 202 | Monday 18:00:00 - 20:00:00,Wednesday 18:00:00 - 20:00:00 | |||
Angcao, Genaro | Nephrology | 404 | Wednesday 13:00:00 - 15:00:00,Saturday 13:00:00 - 15:00:00 | |||
Montecillo, Monica | Infectious Disease | 403 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00 | |||
Destriza, Johanna Melisa | Neurology | 402 | Tuesday 13:00:00 - 14:00:00,Saturday 10:00:00 - 11:00:00 | |||
Jerus, Joyce Estela | General Obstetrics And Gynecology | 201 | Monday 09:00:00 - 12:00:00,Tuesday 09:00:00 - 12:00:00,Wednesday 09:00:00 - 12:00:00,Saturday 09:00:00 - 12:00:00 | |||
Nofuente, Lovella Marie | General Obstetrics And Gynecology | 203 | Tuesday 10:00:00 - 12:00:00,Saturday 10:00:00 - 12:00:00 | |||
Garrido, Myrna | General Obstetrics And Gynecology | 202 | Monday 10:00:00 - 12:00:00,Saturday 10:00:00 - 12:00:00 | |||
Yadao, Maybel | General Obstetrics And Gynecology | 208 | NULL | |||
Estante, Valery | General Obstetrics And Gynecology | 203 | Saturday 13:00:00 - 15:00:00 | |||
Herrera, Mary Joy | Obstetrics Sonology | 304 | Monday 10:00:00 - 12:00:00,Wednesday 10:00:00 - 12:00:00,Friday 10:00:00 - 12:00:00,Saturday 10:00:00 - 15:00:00 | |||
Velarde, Irma | Obstetric Oncology | 202 | Friday 10:30:00 - 12:30:00,Saturday 13:00:00 - 15:00:00 | |||
Alfonso, Maria Noemi | General Obstetrics And Gynecology | 302 | Tuesday 10:00:00 - 12:00:00,Thursday 10:00:00 - 12:00:00,Saturday 10:00:00 - 12:00:00 | |||
Austria, Jennifer | General Obstetrics And Gynecology | 204 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Saturday 13:00:00 - 15:00:00 | |||
Carpena, Maria Emma | General Obstetrics And Gynecology | 302 | Friday 15:30:00 - 17:30:00,Saturday 15:30:00 - 17:30:00 | |||
Ednilao, Jinkee Lhyll | General Obstetrics And Gynecology | 307 | Thursday 13:00:00 - 15:00:00,Saturday 16:00:00 - 18:00:00 | |||
Tinio, Ma. Evangeline | General Obstetrics And Gynecology | 204 | Thursday 13:00:00 - 15:00:00 | |||
Osorio, Anna Katrina | General Obstetrics And Gynecology | 201 | Tuesday 15:00:00 - 17:00:00,Thursday 15:00:00 - 17:00:00,Saturday 16:00:00 - 18:00:00 | |||
Del Moral, Mary Anne | Obstetrics Sonology | 201 | Wednesday 15:00:00 - 17:00:00,Friday 08:00:00 - 10:00:00 | |||
Santos, Kharla | General Obstetrics And Gynecology | 302 | Monday 13:00:00 - 15:00:00,Wednesday 13:00:00 - 15:00:00,Friday 13:00:00 - 15:00:00 | |||
Crisostomo, Jackie Lou | General Obstetrics And Gynecology | 301 | Monday 15:30:00 - 17:30:00,Wednesday 15:30:00 - 17:30:00,Friday 15:30:00 - 17:30:00 | |||
Rubio, Christine Marie | General Obstetrics And Gynecology | 203 | Saturday 10:00:00 - 12:00:00 | |||
Remulla, Dianne Rose | Obstetrics & Gynecology | Sonology | 208 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Friday 13:00:00 - 15:00:00 | ||
Magpantay, Lyn Princess | General Obstetrics And Gynecology | 203 | Tuesday 15:30:00 - 17:30:00,Thursday 15:30:00 - 17:30:00,Saturday 15:30:00 - 17:30:00 | |||
Garrido, Tito | General And Laparoscopic Surgery | 306 | Monday 10:00:00 - 12:300:00,Friday 10:00:00 - 12:00:00 | |||
Soronio, Kim | Urology | 307 | Monday 11:00:00 - 13:00:00,Wednesday 11:00:00 - 13:00:00,Friday 11:00:00 - 13:00:00 | |||
Padilla, Clarito | Orthopedic Surgery | 308 | Monday 13:00:00 - 15:00:00,Wednesday 13:00:00 - 15:00:00,Friday 13:00:00 - 15:00:00 | |||
Arellano, Darwin | Surgery | General Surgery | 205 | Monday 13:00:00 - 15:00:00,Friday 13:00:00 - 15:00:00 | ||
Radovan, Marimir | Ophthalmology | Monday 13:00:00 - 16:00:00,Tuesday 13:00:00 - 16:00:00,Wednesday 13:00:00 - 16:00:00 | ||||
Sebastian, Omar Carlo | Ear, Nose& Throat (Ent) | 206 | Monday 15:30:00 - 17:30:00,Wednesday 15:30:00 - 17:30:00,Friday 15:30:00 - 17:30:00 | |||
Florentino, Alfonso | Urology | 306 | Tuesday 15:30:00 - 17:30:00,Thursday 15:30:00 - 17:30:00 | |||
Antonio, Dexter | Orthopedic/Spine Surgeon | 305 | Monday 13:00:00 - 15:00:00,Wednesday 13:00:00 - 15:00:00,Friday 13:00:00 - 15:00:00 | |||
Valera, Melvin | Orthopedic Surgery | 307 | Tuesday 10:30:00 - 12:30:00,Saturday 10:30:00 - 12:30:00 | |||
Dioso, Grace | General Surgery | 201 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Saturday 13:00:00 - 15:00:00 | |||
Miguel, Marjorie | General Surgery | 306 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Saturday 13:00:00 - 15:00:00 | |||
Alaras, Adrian | Orthopedic Surgery,Orthopedic | Spine | 308 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Saturday 13:00:00 - 15:00:00 | ||
Destriza, Waynn Nielsen | Ear, Nose& Throat (Ent) | 401 | Tuesday 15:00:00 - 17:00:00,Thursday 15:00:00 - 17:00:00,Saturday 15:00:00 - 17:00:00 | |||
Visaya, Junico | Renal/Transplant And Vascular/Gen. Surgery | 303 | Tuesday 16:00:00 - 18:00:00,Thursday 16:00:00 - 18:00:00,Saturday 16:00:00 - 18:00:00 | |||
Daco, Albert | General Surgery | Cosmetic Surgery | 306 | Tuesday 09:00:00 - 12:00:00,Thursday 09:00:00 - 12:00:00 | ||
Padua, Paula Francesca | Ear, Nose& Throat (Ent) | 401 | Wednesday 09:00:00 - 12:00:00,Saturday 09:00:00 - 12:00:00 | |||
Alvarez, Arvin | Urology | 303 | Tuesday 12:00:00 - 14:00:00,Thursday 12:00:00 - 14:00:00 | |||
Garcia, Joyce | Orthopedic Surgery | Hip and Knee | 305 | Tuesday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Saturday 13:00:00 - 15:00:00 | ||
Salvador, Noruel | General, Hepato-Pancreato-Biliary And Liver Transplant Surgery | 205 | Tuesday 16:30:00 - 18:30:00,Thursday 16:30:00 - 18:30:00 | |||
Francisco, Erwin | Pallative Medicine | 403 | Wednesday 16:00:00 - 18:00:00 | |||
Locsin, Nichole | General Surgery | 303 | Monday 13:00:00 - 15:00:00,Thursday 10:00:00 - 12:00:00,Friday 15:00:00 - 17:00:00 | |||
Carpio, Lana Corinne | Obstetric Fertility,General Obstetrics And Gynecology | 401 | Monday 13:00:00 - 15:00:00,Wednesday 13:00:00 - 15:00:00,Saturday 11:00:00 - 13:00:00 | |||
Pangilinan, Olivia | General Obstetrics And Gynecology | 208 | Tuesday 09:00:00 - 12:00:00,Saturday 09:00:00 - 12:00:00 | |||
Gonzales, Adeline | Oncology | 301 | Wednesday 10:00:00 - 12:00:00,Saturday 10:00:00 - 12:00:00 | |||
MASCARDO, KAREN | General Surgery | 206 | Monday 15:00:00 - 17:00:00 | |||
Macatula, Joel | Neuro-Surgeon | 306 | Wednesday 08:00:00 - 09:00:00 | |||
MANUEL, PAUL ALBERT CASANOVA | Orthopedic Surgery,Orthopedic/Spine Surgeon | 404 | Monday 15:00:00 - 17:00:00,Wednesday 15:00:00 - 17:00:00,Friday 15:00:00 - 17:00:00 | |||
OCAMPO, EDERLINDA D | General Dermatology | 309 | Tuesday 14:00:00 - 16:00:00,Wednesday 14:00:00 - 16:00:00,Saturday 09:00:00 - 12:00:00,Monday 15:00:00 - 17:00:00 | |||
DOFITAS, Anthony | General Surgery | 303 | Tuesday 10:00:00 - 12:00:00,Thursday 13:00:00 - 15:00:00 | |||
SAYAO, ARMANDO | General Pediatrics,Pediatric Intensivist | 404 | Tuesday 12:00:00 - 14:00:00,Thursday 12:00:00 - 14:00:00 | |||
SAYAO, MA. MARGARITA | Obstetrics Sonology,Obstetrics Perinatologist | 404 | Tuesday 09:00:00 - 11:00:00,Thursday 15:00:00 - 17:00:00 | |||
Gerodias, Nicole F. | Hematology | 403 | Friday 15:00:00 - 17:00:00 | |||
Rodriguez, Rashmine A. | Pulmonology | 308 | Tuesday 10:00:00 - 12:00:00 | |||
Angue, Cindy Q | Nephrology | 402 | Monday 13:00:00 - 15:00:00,Wednesday 10:00:00 - 12:00:00 | |||
Mutia, Karlou D | Orthopedic Surgery | 405 | Monday 11:00:00 - 12:00:00,Wednesday 11:00:00 - 12:00:00,Friday 11:00:00 - 12:00:00 | |||
Patricio, Marion | Cardiology | 405 | Monday 15:00:00 - 17:00:00,Wednesday 15:00:00 - 17:00:00,Friday 15:00:00 - 17:00:00 | |||
CO, RAULITO | Cardiology,General Internal Medicine | 405 | Tuesday 14:00:00 - 17:00:00,Thursday 14:00:00 - 17:00:00,Saturday 14:00:00 - 17:00:00 | |||
Gadian, Fanny Gae Sermise | Pediatric Pulmonology | 301 | Monday 10:00:00 - 12:00:00,Wednesday 10:00:00 - 12:00:00,Friday 10:00:00 - 12:00:00 | |||
Ramos, Kevin Archie M | Cardio And Vascular Medicine | 405 | Thursday 09:00:00 - 12:00:00 | |||
Estipona, Jorin Anne M | General Pediatrics | 207 | Monday 10:00:00 - 11:30:00,Wednesday 10:00:00 - 11:30:00 | |||
Collante, Ma. Theresa M | General Pediatrics,Pediatric Rheumatology | 206 | Friday 17:00:00 - 18:00:00 | |||
NAVARROZA, ANN MARGARET | Gastroenterology,General Internal Medicine | 401 | Monday 15:00:00 - 17:00:00,Friday 12:00:00 - 14:00:00 | |||
General Surgery | 402 | Tuesday 10:00:00 - 12:00:00,Wednesday 10:00:00 - 12:00:00,Saturday 08:00:00 - 10:00:00 | ||||
Tribo, Maria Imelda M | General Pediatrics | 305 | Monday 10:00:00 - 12:00:00,Wednesday 10:00:00 - 12:00:00,Friday 10:00:00 - 12:00:00 | |||
Regino, Neil Borres | Ear, Nose& Throat (Ent) | 401 | Monday 10:00:00 - 12:00:00,Wednesday 16:00:00 - 17:00:00,Friday 09:00:00 - 10:00:00 | |||
Atienza, Maria Ligaya | General Internal Medicine,Geriatric | 206 | Monday 08:00:00 - 10:00:00,Wednesday 08:00:00 - 10:00:00 | |||
Atienza, Marc Angelo | Neurology | 206 | Thursday 13:00:00 - 15:00:00,Saturday 15:00:00 - 17:00:00 | |||
Macapagal, Marian | General Dermatology | 206 | Wednesday 10:00:00 - 15:00:00,Friday 08:00:00 - 11:00:00,Saturday 10:00:00 - 15:00:00 | |||
Avellano, Patrick | General Pediatrics,Pediatric Surgeon | 404 | Monday 10:00:00 - 12:00:00 | |||
Racpan, Armando A | Orthopedic Surgery | 305 | Tuesday 09:00:00 - 11:00:00,Friday 12:00:00 - 14:00:00 | |||
Carreon, Ma. Isabel E | General Internal Medicine | 402 | Tuesday 15:00:00 - 17:00:00,Thursday 14:00:00 - 16:00:00 | |||
Morales-Dizon, Merrylle P | General Pediatrics | 306 | Monday 08:00:00 - 10:00:00,Wednesday 10:00:00 - 12:00:00,Friday 08:00:00 - 10:00:00,Saturday 10:00:00 - 12:00:00 | |||
Panuelos, Winkle Peralta | Gastroenterology | 301 | Monday 08:00:00 - 12:00:00 | |||
ESCASURA, MARIAN IRENE C. | Neurology | 401 | Tuesday 10:00:00 - 12:00:00,Thursday 10:00:00 - 12:00:00 | |||
Escasura, Marian Irene C. | Infectious Disease | 403 | Monday 13:00:00 - 17:00:00,Tuesday 08:00:00 - 10:00:00,Saturday 08:00:00 - 10:00:00 | |||
Baclagan, Crista Bernadette Cabalquinto | Internal Medicine | Dermatologist | 401 | Monday 13:00:00 - 15:00:00,Thursday 13:00:00 - 15:00:00,Friday 14:00:00 - 16:00:00 | ||
Olivarez, Michael | General Internal Medicine | 405 | Tuesday 10:00:00 - 12:00:00 | |||
Medina, Marco Luciano Robielos | Gastroenterology | 308 | Tuesday 10:00:00 - 12:00:00,Thursday 10:00:00 - 12:00:00 | |||
Escasura, Gladelyn Capili | Cardiology | 308 | Monday 10:00:00 - 11:30:00,Saturday 08:00:00 - 09:30:00 | |||
Masbad, Dominique Joy Canatoy | General Internal Medicine | 202 | Monday 15:00:00 - 17:00:00,Saturday 15:00:00 - 17:00:00 | |||
ARELLANO, MARILYN ARGANA | Pediatric Pulmonology | 205 | Wednesday 10:00:00 - 13:00:00,Saturday 13:00:00 - 17:00:00 | |||
Balictar, Monica Bianca | Pediatric Surgeon | 402 | Monday 10:00:00 - 12:00:00 | |||
Martin, Madelaine Nicole Echavez | General Obstetrics And Gynecology | 305 | Thursday 10:00:00 - 12:00:00,Saturday 10:00:00 - 12:00:00 | |||
Inso, Robby J. | Vascular And Endovascular Surgeon | 208 | Monday 10:00:00 - 12:00:00 | |||
Patacsil, John Marvin T. | Oncology | 403 | Wednesday 13:00:00 - 15:00:00 | |||
Permalino, Emi Apple T. | General Obstetrics And Gynecology | 202 | Monday 13:00:00 - 15:00:00,Wednesday 10:00:00 - 12:00:00,Friday 13:00:00 - 15:00:00 | |||
Tan, Margarita Katrina Amor D. | Endocrinology | 207 | Thursday 15:30:00 - 17:00:00,Saturday 10:00:00 - 12:00:00 | |||
Gilbuena, Ananias Jr. S. | Rehabilitation Medicine | Tuesday 13:00:00 - 14:00:00,Thursday 13:00:00 - 14:00:00 | ||||
Ynion, Caroline C. | Rehabilitation Medicine | Wednesday 15:00:00 - 16:00:00 | ||||
Ortiz, Jhoanalyn A. | Rehabilitation Medicine | Friday 13:00:00 - 15:00:00 | ||||
Calibag, Maria Kristina Karizza B. | Rehabilitation Medicine | Monday 15:30:00 - 16:30:00 | ||||
Salting, Maria Luisa D. | Pulmonology | 404 | Thursday 10:00:00 - 12:00:00,Friday 13:00:00 - 15:00:00 | |||
Herrera, Marivel | General Surgery | 204 | Tuesday 16:00:00 - 18:00:00 | |||
Edelmira M. Mendoza | Dental | 2nd Floor | By Appointment |
National Highway, Pacita Complex, 4023 San Pedro, Laguna
Contact No.:
(02) 553-8185
Email us at: info@westlakemed.com.ph